Sunday, February 4, 2018
$10 Per Square Pool


Squares Home     -    Who Owes What
Football Follies     -    Money Standings
Go To The $5 Pool Page

   vs   

Who Owes What In The $10 Squares Pool
Name Total Owed Total Paid Balance
BEAR $20.00 $20.00 $0.00
Bill lankford $10.00 $10.00 $0.00
Cydal $40.00 $40.00 $0.00
David Jr $20.00 $20.00 $0.00
David Jr. $10.00 $10.00 $0.00
Dawn B $20.00 $20.00 $0.00
Dick $40.00 $40.00 $0.00
Fred B $20.00 $20.00 $0.00
gary f $30.00 $30.00 $0.00
HHR $60.00 $60.00 $0.00
holly cortez $100.00 $100.00 $0.00
Janis M $30.00 $30.00 $0.00
Jim R $20.00 $20.00 $0.00
Jimmy T $20.00 $20.00 $0.00
jjmetra $50.00 $50.00 $0.00
John Chester $50.00 $50.00 $0.00
Kevin B $20.00 $20.00 $0.00
Mark S $20.00 $20.00 $0.00
Rudy & Pati $50.00 $50.00 $0.00
Sarah F $50.00 $50.00 $0.00
Scott Phillips $100.00 $100.00 $0.00
Scott V $50.00 $50.00 $0.00
Stascows $100.00 $100.00 $0.00
Tbone $40.00 $40.00 $0.00
Toots $10.00 $10.00 $0.00
WinMaster $20.00 $20.00 $0.00

Copyright © 2004-2024 VNLISTING VNSB Squares 4.1