Freds Follies - Playoffs 2022

Playoffs Results For Round 4 - Super Bowl
(February 12, 2023)

2022 PLAYOFF POOL - RND 4 - SUPER BOWL
  SCORE --> 38 35   73 Rnd Pts
DIFF --> 3 0  
  Kc Phi   Tiebreaker
POS PLAYER PREDICTED PTS Pts Diff TP Against
1 Fred B 3 0 0 51 22 0 120
2 JAM 0 5 12 52 21 12 125
3 Guapo 0 8 15 48 25 15 128
4 lmbf 0 7 14 48 25 14 131
5 Motorhead 0 5 12 44 29 12 132
6 Kevin B 0 3 10 49 24 10 142
7 JimR 16 0 13 57 16 13 144
8 Pati M 0 9 16 45 28 16 147
9 Wehls 0 6 13 44 29 13 148
10 DemBoys 3 0 0 51 22 0 150
11 Lexxi 0 13 20 46 27 20 152
12 chris r 0 18 25 45 28 25 155
13 Tom L 12 0 9 45 28 9 158
14 49erFaithful 5 0 2 47 26 2 162
15 Brock 6 0 3 62 11 3 165
16 Ron N 26 0 23 56 17 23 165
17 Bullet Bob 50 0 47 50 23 47 171
18 Staci D 21 0 18 44 29 18 173
19 JoAnne N 0 28 35 48 25 35 173
20 rbiase 0 3 10 54 19 10 176
21 AAAG 50 0 47 50 23 47 176
22 HHR 0 28 35 62 11 35 178
23 Bronco72 50 0 47 50 23 47 179
24 Cameltime 30 0 27 56 17 27 182
25 Reece17 50 0 47 50 23 47 195
26 Mandrew83 0 50 57 50 23 57 198
27 Tom O 35 0 32 42 31 32 200
28 Rudy M 0 21 28 46 27 28 201
29 John K 0 50 57 50 23 57 208
30 Lisa H 9 0 6 46 27 6 210
31 Raiders4Life 0 50 57 50 23 57 213
32 David Jr 50 0 47 64 9 47 217
33 Stascows 50 0 47 50 23 47 220
34 Marty B 49 0 46 52 21 46 263
35 Mark S 50 0 47 50 23 47 284
36 Jlopez4 50 0 47 50 23 47 355
37 SeaChampion 50 0 47 50 23 47 377
38 Adrian K 4 0 1 65 8 1 388
39 Clyde131 0 50 57 50 23 57 431
40 Jimmy T 17 0 14 77 4 14 469
41 Jenny T 0 50 57 50 23 57 483
42 Bonnie131 50 0 47 50 23 47 496
43 Skyrooster 0 50 57 50 23 57 530
44 Jrector123 0 50 57 50 23 57 677
45 Jenn B 50 0 47 50 23 47 721
46 JayceYard 50 0 47 50 23 47 746
Game Pts Calculations: (absolute values used)
Winner picked = (Game Diff) - (Your Predicted)
Loser picked = (Game Diff) + (Your Predicted) + 4 (for wrong team)

Copyright © 2022
Fred's Football Follies

Back to Pool Home Page