Playoff Pool - 2017

Player Selections For Playoffs Round 4 - Super Bowl
(February 4, 2018)

2017 PLAYOFF POOL - ROUND 4 - SUPER BOWL
  SCORE --> ? ?     Rnd Pts
DIFF -->      
  Phi Ne   Tiebreaker
POS PLAYER PREDICTED PTS Pts Diff TP Against
1 Fred B 0 3   49     86
2 lahamby 0 7   47     93
3 LMBF 6 0   48     93
4 chris r 7 0   46     93
5 Romeo 9 0   52     99
6 JAM 4 0   53     100
7 rbiase 6 0   54     101
8 Stascows 0 11   51     104
9 lexxi 10 0   48     107
10 John K 0 15   48     108
11 Mark S 0     0     108
12 Whodat 21 0   35     108
13 cameltime 0 18   53     111
14 JoAnne N 10 0   39     111
15 HHR 0 17   51     112
16 jjmetra 0 14   81     115
17 R Buck 21 0   55     115
18 Jenn B 7 0   45     115
19 Motorhead 0 8   42     116
20 David Jr. 35 0   48     117
21 WinMaster 28 0   48     117
22 Jimr 30 0   64     118
23 Kevin B 10 0   49     121
24 Tom O 0     0     121
25 gary f 0 6   45     122
26 AAAG 0 14   42     122
27 26points 10 0   48     129
28 Scott V 0 37   52     130
29 49erFaithful 5 0   47     132
30 Scatman62 3 0   45     135
31 Tom L 0     0     136
32 Joshua H 25 0   64     137
33 Tbone 0     0     138
34 rudy 14 0   45     139
35 Rock 60 0   77     143
36 pati 7 0   44     151
37 Brock 0     0     166
38 Sarah F 0     0     169
39 JimmyT 0     0     213
40 bchurch 0     0     246
41 MartyB 0     0     304
42 JennyT 0     0     347
43 Wehls 0     0     405
44 ibba 0     0     427
Game Pts Calculations: (absolute values used)
Winner picked = (Game Diff) - (Your Predicted)
Loser picked = (Game Diff) + (Your Predicted) + 3 (for wrong team)

Copyright © 2017
Fred's Football Follies

Back to Pool Home Page