Fred's Playoff Pool - 2016

Playoffs Standings Following The Super Bowl
(February 5, 2017)

2016 PLAYOFF POOL - STANDINGS
     
  ROUND 1 ROUND 2 ROUND 3 ROUND 4 62
  Wildcard Div Playoffs Conf Champ Superbowl Tiebreaker
POS PLAYER PTS PTS PTS PTS Pts Diff TP
1 Marty B 15 13 31 5 56 6 64
2 Cameltime 43 29 25 0 56 6 97
3 Scott V 57 25 18 0 58 4 100
4 Fred B 51 20 35 3 57 5 109
5 David Jr 71 15 9 14 55 7 109
6 Kevin B 56 25 28 1 63 1 110
7 R Buck 58 12 35 8 54 8 113
8 John K 51 17 37 10 76 14 115
9 Lisa H 42 30 30 14 57 5 116
10 Jenn B 51 26 38 1 48 14 116
11 Mikey O 52 32 16 19 51 11 119
12 bobnash 50 28 25 16 35 27 119
13 HHR 53 33 25 11 59 3 122
14 49erFaithful 53 32 34 3 48 14 122
15 AAAG 55 26 26 16 45 17 123
16 Lil Boy Bolt 56 28 16 23 36 26 123
17 Pati M 59 25 28 13 48 14 125
18 JoAnne N 41 54 10 21 55 7 126
19 Jean 61 19 33 17 45 17 130
20 Rudy M 43 43 42 10 45 17 138
21 26points 42 29 45 26 58 4 142
22 Chargershyb 77 32 25 16 48 14 150
23 Romeo 55 28 38 30 54 8 151
24 Wingo 66 28 41 19 60 2 154
25 Oreste 57 56 15 26 21 41 154
26 Rock 47 43 45 26 78 16 161
27 Scatman 76 30 45 13 61 1 164
28 2DOGS 63 40 7 54 80 18 164
29 Motorhead 68 37 42 20 51 11 167
30 Tom L 35 44 38 54 80 18 171
31 Mark S 58 22 39 54 80 18 173
32 BobBob 63 25 61 25 58 4 174
33 rbiase 78 55 27 22 56 6 182
34 Tom O 61 40 34 51 52 10 186
35 ibba 42 19 58 69 80 18 188
36 Tbone 68 30 22 69 80 18 189
37 Jenny T 44 62 47 37 55 7 190
38 Chris R 57 22 61 54 80 18 194
39 stormrider 51 32 62 54 80 18 199
40 Jimmy T 37 35 97 44 55 7 213
41 Sara F 78 46 54 54 80 18 232
42 JimR 48 26 119 69 80 18 262
43 JoeM 67 43 119 69 80 18 298
44 Wehls 64 275 119 54 80 18 512
45 lexxie 62 275 168 29 62 0 534
Tiebreaker=Total Points
(closest either side)
----Playoff Pool Prizes Pot Is $900----
1st - 40%, 2nd - 25%, 3rd - 20%, 4th 10%, 5th - 5%

Copyright © 2016
Fred's Football Follies

Back to Pool Home Page