Fred's Playoff Pool - 2016

Player Selections For Playoffs Round 4 - Super Bowl
(February 5, 2017)

2016 PLAYOFF POOL - ROUND 4 - SUPER BOWL
  SCORE --> ? ?     Rnd Pts
DIFF -->      
  Ne Atl   Tiebreaker
POS PLAYER PREDICTED PTS Pts Diff TP Against
1 26points 0 17   58     116
2 2DOGS 60 0   80     110
3 49erFaithful 3 0   48     119
4 AAAG 0 7   45     107
5 BobBob 0 16   58     149
6 bobnash 0 7   35     103
7 Cameltime 6 0   56     97
8 Chargershyb 0 7   48     134
9 Chris R 60 0   80     140
10 David Jr 0 5   55     95
11 Fred B 3 0   57     106
12 HHR 17 0   59     111
13 ibba 0 60   80     119
14 Jean 0 8   45     113
15 Jenn B 7 0   48     115
16 Jenny T 0 28   55     153
17 Jimmy T 0 35   55     169
18 JimR 0 60   80     193
19 JoAnne N 0 12   55     105
20 JoeM 0 60   80     229
21 John K 16 0   76     105
22 Kevin B 7 0   63     109
23 lexxie 0 20   62     505
24 Lil Boy Bolt 0 14   36     100
25 Lisa H 0 5   57     102
26 Mark S 60 0   80     119
27 Marty B 1 0   56     59
28 Mikey O 0 10   51     100
29 Motorhead 26 0   51     147
30 Oreste 0 17   21     128
31 Pati M 0 4   48     112
32 R Buck 14 0   54     105
33 rbiase 28 0   56     160
34 Rock 0 17   78     135
35 Romeo 0 21   54     121
36 Rudy M 16 0   45     128
37 Sara F 60 0   80     178
38 Scatman 0 4   61     151
39 Scott V 6 0   58     100
40 stormrider 60 0   80     145
41 Tbone 0 60   80     120
42 Tom L 60 0   80     117
43 Tom O 0 42   52     135
44 Wehls 60 0   80     458
45 Wingo 0 10   60     135
Game Pts Calculations: (absolute values used)
Winner picked = (Game Diff) - (Your Predicted)
Loser picked = (Game Diff) + (Your Predicted) + 3 (for wrong team)

Copyright © 2016
Fred's Football Follies

Back to Pool Home Page