Jump To:

If: N. Carolina beats Villanova Sweet 16 Pool - 2016
Men's College Basketball Championship (16 Teams)
Powered by Turbo Tourney Pro 2005
TOURNAMENT SCENARIOS
Place Name First Last Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
8 4 2
1t Sara B 88 88 N. Carolina 67% 156 6 2 1 YES!
1t Metroman 88 88 N. Carolina 67% 133 6 2 1 YES!
3t Rick T 84 84 N. Carolina 60% 157 5 2 1 YES!
3t Gary J 84 84 N. Carolina 60% 165 5 2 1 YES!
3t Rudy M 84 84 N. Carolina 60% 156 5 2 1 YES!
3t Phil S 84 84 N. Carolina 67% 160 7 1 1 YES!
7 2dogs 80 80 N. Carolina 60% 152 6 1 1 YES!
8 Tom O 72 72 N. Carolina 47% 144 4 1 1 YES!
9 Adam R 68 68 Kansas 73% 134 7 3 1 NO
10 Buck 60 60 Kansas 67% 144 7 2 1 NO
11t Big Al 56 56 Kansas 60% 135 6 2 1 NO
11t Lisa H 56 56 Kansas 60% 145 6 2 1 NO
11t Jerry B 56 56 Kansas 60% 135 6 2 1 NO
11t Pati M 56 56 Kansas 60% 144 6 2 1 NO
15t Marty B 52 52 Kansas 53% 144 5 2 1 NO
15t Ed K 52 52 Kansas 53% 159 5 2 1 NO
15t Fred B 52 52 Virginia 67% 133 7 3 0 NO
15t WinMaster 52 52 Kansas 60% 152 7 1 1 NO
15t Mark S 52 52 Kansas 53% 133 5 2 1 NO
20 David Jr 48 48 Virginia 60% 158 6 3 0 NO
21t Alan B 44 44 Oregon 47% 140 5 1 1 NO
21t HHR 44 44 Kansas 47% 146 5 1 1 NO
21t Kevin B 44 44 Kansas 47% 144 5 1 1 NO
21t Rock 44 44 Villanova 47% 111 5 1 1 NO
25t Jim R 40 40 Kansas 53% 120 6 2 0 NO
25t Scott V 40 40 Virginia 53% 134 6 2 0 NO
27 John K 36 36 Kansas 53% 138 7 1 0 NO
28t Denise C 32 32 Kansas 47% 145 6 1 0 NO
28t Joe M 32 32 Kansas 47% 158 6 1 0 NO
30t Brian B 28 28 Kansas 40% 146 5 1 0 NO
30t David H 28 28 Kansas 40% 155 5 1 0 NO
32t Jenny T 24 24 Kansas 33% 125 4 1 0 NO
32t Jimmy T 24 24 Kansas 33% 123 4 1 0 NO
34t Bob H 20 20 Indiana 33% 129 5 0 0 NO
34t Alex M 20 20 Duke 27% 161 3 1 0 NO
36 Chris R 16 16 Kansas 27% 127 4 0 0 NO
37t Matt W 0 0 None 0% 0 0 0 0 NO
37t JoAnne N 0 0 None 0% 0 0 0 0 NO

Page: 2 of 2:     <   1  [2]