Jump To:

If: Villanova beats N. Carolina Tournament Tracker 2016
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2005
TOURNAMENT SCENARIOS
Place Name First Last Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Scott V 119 119 N. Carolina 68% 134 23 10 5 3 2 NO
2 2dogs 99 99 Kansas 67% 142 23 10 6 2 1 NO
3t Adam R 97 97 Kansas 65% 134 23 9 6 2 1 NO
3t Phil S 97 97 N. Carolina 68% 162 25 10 5 2 1 NO
5 Metroman 94 94 Kansas 62% 133 22 8 6 2 1 NO
6 Alan B 89 89 Oregon 63% 140 23 9 6 1 1 NO
7 Kevin B 88 88 Kansas 65% 144 24 10 5 1 1 NO
8 Chris R 87 87 Michigan St 70% 127 25 11 6 2 0 NO
9t WinMaster 86 86 Michigan St 67% 152 22 12 6 2 0 NO
9t Jim R 86 86 Michigan St 68% 120 24 11 6 2 0 NO
11 John K 85 85 Kansas 63% 138 25 8 5 1 1 NO
12 Denise C 82 82 Kansas 65% 165 24 9 6 2 0 NO
13t Fred B 80 80 Michigan St 65% 131 24 10 5 2 0 NO
13t Jerry B 80 80 Michigan St 63% 135 22 11 5 2 0 NO
15t HHR 79 79 Michigan St 59% 138 19 10 6 2 0 NO
15t Rock 79 79 Michigan St 67% 148 25 11 4 2 0 NO
17 Rick T 73 73 Michigan St 60% 157 23 9 4 2 0 NO
18 Marty B 72 72 Kansas 54% 124 18 9 5 2 0 NO
19 David H 71 71 Michigan St 62% 149 23 10 5 1 0 NO
20 David Jr 70 70 Duke 63% 171 24 11 4 1 0 NO
21 Bob H 68 68 Michigan St 60% 132 22 11 4 1 0 NO
22t Brian B 66 66 Michigan St 59% 144 24 7 5 1 0 NO
22t Lisa H 66 66 Michigan St 62% 143 24 11 3 1 0 NO
22t Joe M 66 66 Michigan St 60% 152 24 9 4 1 0 NO
25t Big Al 65 65 Michigan St 60% 135 23 11 3 1 0 NO
25t Pati M 65 65 Michigan St 59% 145 23 9 4 1 0 NO
25t Sara B 65 65 Oklahoma 59% 154 23 9 4 1 0 NO
28t Buck 63 63 Kentucky 56% 138 21 9 4 1 0 NO
28t Jenny T 63 63 Michigan St 59% 160 21 11 5 0 0 NO
30t Rudy M 60 60 Michigan St 54% 158 24 6 2 2 0 NO
30t Tom O 60 60 Kansas 54% 149 20 10 3 1 0 NO
32t Mark S 58 58 Kentucky 54% 119 22 8 3 1 0 NO
32t JoAnne N 58 58 Kansas 56% 146 24 7 3 1 0 NO
34 Alex M 57 57 Virginia 56% 152 21 10 4 0 0 NO
35 Gary J 52 52 Michigan St 51% 155 20 8 4 0 0 NO
36 Jimmy T 50 50 Kansas 51% 155 20 9 3 0 0 NO
37 Matt W 47 47 Michigan St 52% 163 23 8 2 0 0 NO
38 Ed K 45 45 Michigan St 48% 120 19 9 2 0 0 NO

Page: 1 of 2:    [1]  2   >