March Madness
March 17 - April 4, 2016


Squares Home     -    Who Owes What
Tournament Tracker     -    Money Standings


Who Owes What In The Squares Pool
Name Total Owed Total Paid Balance
Marty B $100.00 $100.00 $0.00
Bob H $100.00 $100.00 $0.00
Jim R $20.00 $20.00 $0.00
HHR $60.00 $60.00 $0.00
McMillans $60.00 $60.00 $0.00
Mark S $20.00 $20.00 $0.00
Scott V $50.00 $50.00 $0.00
David Jr. $30.00 $30.00 $0.00
Phil S $40.00 $40.00 $0.00
Tom O $60.00 $60.00 $0.00
chris r $20.00 $20.00 $0.00
Fred B $20.00 $20.00 $0.00
Jimmy T $30.00 $30.00 $0.00
Matt W $40.00 $40.00 $0.00
Kevin B $40.00 $40.00 $0.00
Denise C $20.00 $20.00 $0.00
buck m $20.00 $20.00 $0.00
Joe M $50.00 $50.00 $0.00
Big Al $40.00 $40.00 $0.00
Jerry B $80.00 $80.00 $0.00
Rock $20.00 $20.00 $0.00
ASHNBOB $30.00 $30.00 $0.00
WinMaster $30.00 $30.00 $0.00
Cameltime $20.00 $20.00 $0.00

Copyright © 2004-2024 VNLISTING VNMM Squares 1.0