As of: 4/5/2014 at 8:39 PM (Field of 4 Complete) Tournament Tracker 2014
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2005
PROJECTED STANDINGS
Place Name First, L Possible
Points
Total
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Gary J 81 81 Florida 68% 140 25 10 5 2 0 NO
2 Wehls 75 75 Louisville 66% 148 23 12 5 1 0 NO
3 Denise C 73 73 Michigan St 66% 156 25 10 5 1 0 NO
4t Jim R 72 72 Michigan St 65% 129 24 10 5 1 0 NO
4t Lisa H 72 72 Florida 65% 130 24 10 5 1 0 NO
4t Pati M 72 72 Louisville 68% 149 26 11 4 1 0 NO
4t 2Lucky 72 72 Michigan St 65% 147 24 10 5 1 0 NO
8t Mark S 69 69 Arizona 61% 133 23 9 5 1 0 NO
8t 2dogs 69 69 Florida 63% 131 23 11 4 1 0 NO
8t Mitchell V 69 69 Florida 61% 133 23 9 5 1 0 NO
11t Alan B 68 68 Florida 63% 155 24 10 4 1 0 NO
11t David Jr 68 68 Florida 66% 177 26 11 3 1 0 NO
11t Jerry B 68 68 Michigan St 61% 131 22 11 4 1 0 NO
11t Kevin M 68 68 Florida 63% 135 24 10 4 1 0 NO
11t Marty B 68 68 Arizona 63% 123 24 10 4 1 0 NO
11t Ron N 68 68 Louisville 63% 125 24 10 4 1 0 NO
11t Scott V 68 68 Florida 63% 123 24 10 4 1 0 NO
18t Fred B 67 67 Louisville 61% 137 23 10 4 1 0 NO
18t Rick T 67 67 Florida 61% 129 23 10 4 1 0 NO
20 WinMaster 66 66 Florida 65% 143 26 10 3 1 0 NO
21 Pony 65 65 Michigan St 61% 148 23 11 3 1 0 NO
22t Debbie M 63 63 Michigan St 60% 136 23 10 3 1 0 NO
22t HHR 63 63 Virginia 61% 135 25 9 3 1 0 NO
22t Rudy M 63 63 Louisville 61% 153 25 9 3 1 0 NO
22t Bill F 63 63 Michigan 60% 135 23 10 3 1 0 NO
26t Brian B 62 62 Florida 60% 156 24 9 3 1 0 NO
26t Chris R 62 62 Florida 55% 135 20 9 4 1 0 NO
26t Ken H 62 62 Florida 60% 127 24 9 3 1 0 NO
26t Sara B 62 62 Florida 60% 157 24 9 3 1 0 NO
26t Tom L 62 62 Duke 55% 167 20 9 4 1 0 NO
31t Kevin B 61 61 Louisville 63% 164 25 10 4 0 0 NO
31t Joe M 61 61 Michigan St 63% 154 25 10 4 0 0 NO
33 Jimmy T 60 60 Kansas 60% 145 24 8 5 0 0 NO
34t David H 59 59 Arizona 53% 157 21 7 4 1 0 NO
34t John K 59 59 Arizona 60% 138 25 7 5 0 0 NO
36 Adam R 57 57 Florida 52% 139 19 9 3 1 0 NO
37 Jenny T 55 55 Arizona 55% 142 21 9 4 0 0 NO
38 Joanne N 52 52 Michigan St 56% 153 24 8 3 0 0 NO
39t Alex M 51 51 Duke 55% 145 23 8 3 0 0 NO
39t Ed K 51 51 Michigan St 50% 110 21 7 2 1 0 NO

Page: 1 of 1:    [1]